-
Jul 1
-
Jun 29
-
Jun 16
-
Jun 9
-
Jun 9
-
May 23

Players SC W Stats
0 Wins / 1 Draws / 5 Losses in the Last 6 fixtures
*Players SC's stats from UWS 2024
Prediction Risk - UNLOCK
Home Advantage : 0%
This season in UWS, Players SC's form is Very Poor overall with 0 wins, 1 draws, and 5 losses. This performance currently places Players SC at 0 out of 41 teams in the UWS Table, winning 0% of matches. Players SC's home form is very poor with the following results : 0 wins, 0 draws, and 0 losses. And their away form is considered very poor, as a result of 0 wins, 0 draws, and 0 losses.
Players SC has scored a total of 2 goals this season in UWS.
Stats | Overall | At Home | At Away |
---|---|---|---|
Wins | 0% | 0% | 0% |
Draws | 0% | 0% | 0% |
Losses | 0% | 0% | 0% |
Scored / Match | 0 | 0 | 0 |
Conceded / Match | 0 | 0 | 0 |
AVG (Match Goals Average) | 0 | 0 | 0 |
Clean Sheets % | 0% | 0% | 0% |
Failed to Score % | 0% | 0% | 0% |
Shots Conversion Rate | 18% | 18% | N/A |
Over / BTTS | Overall | At Home | At Away |
---|---|---|---|
Over 0.5 % | 0% | 0% | 0% |
Over 1.5 % | 0% | 0% | 0% |
Over 2.5 % | 0% | 0% | 0% |
Over 3.5 % | 0% | 0% | 0% |
Over 4.5 % | 0% | 0% | 0% |
Over 5.5 % | 0% | 0% | 0% |
BTTS % | 0% | 0% | 0% |
BTTS & Win % | 0% | 0% | 0% |
BTTS & Draw % | 0% | 0% | 0% |
More Over / Under / BTTS / Goals data are under the Goals tab.
Under | Overall | At Home | At Away |
---|---|---|---|
Under 0.5% | 0% | 0% | 0% |
Under 1.5% | 0% | 0% | 0% |
Under 2.5% | 0% | 0% | 0% |
Under 3.5% | 0% | 0% | 0% |
Under 4.5% | 0% | 0% | 0% |
Under 5.5% | 0% | 0% | 0% |
Season Total | Overall | At Home | At Away |
---|---|---|---|
Matches Played | 6 | 3 | 3 |
Goals Scored | 2 in 6 | 0 in 3 | 0 in 3 |
Goals Conceded | 24 in 6 | 0 in 3 | 0 in 3 |
Goals Difference | -22 | 0 | 0 |
Clean Sheets | 0 in 6 | 0 in 6 | 0 in 6 |
Failed to Score | 0 in 6 | 0 in 6 | 0 in 6 |
Team Corners | Overall | At Home | At Away |
---|---|---|---|
Corners For / Match | |||
Corners Against / Match |
More Players SC corner stats are available under the Corners tab.
- Fixtures
Overall
Home
Away
- Data
Goals
Corners
Cards
0 GoalsScored / Match
* Average Goals Scored Per Match for Players SC in UWS 2024


Scored Per Game | Overall | At Home | At Away |
---|---|---|---|
Scored / Match | 0 | 0 | 0 |
Minutes / Goal Scored | 0 min' | 0 min' | 0 min' |
Scored Over 0.5 FT | 17% | 33% | 0% |
Scored Over 1.5 FT | 17% | 33% | 0% |
Scored Over 2.5 FT | 0% | 0% | 0% |
Scored in Both Halves | 0% | 0% | 0% |
First Team To Score | 0% | 0% | 0% |
Failed To Score | 0% | 0% | 0% |
Highest Scored in a Match | 0 Goals | 0 Goals | 0 Goals |
Scored 1st/2nd Half | Overall | At Home | At Away |
---|---|---|---|
Scored Average 1H | 0 | 0 | 0 |
Scored Average 2H | 0 | 0 | 0 |
Scored in 1H | 100% | 100% | 100% |
Scored in 2H | 100% | 100% | 100% |
Failed To Score 1H | 0% | 0% | 0% |
Failed To Score 2H | 0% | 0% | 0% |
Scored in Both Halves | 0% | 0% | 0% |
1H Goals Scored | 0 in 6 | 0 in 3 | 0 in 3 |
2H Goals Scored | 0 in 6 | 0 in 3 | 0 in 3 |
Exact Goals | Overall | At Home | At Away |
---|---|---|---|
Scored Exactly 0 | 83% | 67% | 100% |
Scored Exactly 1 | 0% | 0% | 0% |
Scored Exactly 2 | 17% | 33% | 0% |
Scored Exactly 3 | 0% | 0% | 0% |
• Players SC scores a goal every 0 minutes in UWS.
• Players SC scores an average of 0 goals every game.
USA UWS Goals Scored Table & Results0 GoalsConceded / Match
* Average Goals Conceded Per Match for Players SC in UWS 2024


Conceded Per Game | Overall | At Home | At Away |
---|---|---|---|
Conceded / Match | 0 | 0 | 0 |
Minutes / Goal Conceded | 0 min' | 0 min' | 0 min' |
Clean Sheets % | 0% | 0% | 0% |
Conceded Over 0.5 FT | 100% | 100% | 100% |
Conceded Over 1.5 FT | 100% | 100% | 100% |
Conceded Over 2.5 FT | 50% | 33% | 67% |
Highest Conceded in a Match | 0 Conc. | 0 Conc. | 0 Conc. |
Clean Sheets | 0 in 6 | 0 in 3 | 0 in 3 |
• Players SC has conceded a total of 24 goals this season in UWS.
• Players SC concedes a goal every 0 min.
• Players SC concedes an average of 0 goals every game.
Conceded 1st/2nd Half | Overall | At Home | At Away |
---|---|---|---|
Conceded Average 1H | 0 | 0 | 0 |
Conceded Average 2H | 0 | 0 | 0 |
Clean Sheets 1H | 0% | 0% | 0% |
Clean Sheets 2H | 0% | 0% | 0% |
1H Goals Conceded | 0 in 6 | 0 in 3 | 0 in 3 |
2H Goals Conceded | 0 in 6 | 0 in 3 | 0 in 3 |
Over 0.5~5.5 Full-Time | Overall | At Home | At Away |
---|---|---|---|
AVG (Match Goals Average) | 0 | 0 | 0 |
Over 0.5 | 0% | 0% | 0% |
Over 1.5 | 0% | 0% | 0% |
Over 2.5 | 0% | 0% | 0% |
Over 3.5 | 0% | 0% | 0% |
Over 4.5 | 0% | 0% | 0% |
Over 5.5 | 0% | 0% | 0% |
Players SC's Over 2.5 percentage is 67. Their Over 3.5% is 67%, Over 4.5% is 33%, and Over 1.5 is 100%. Over / Under Goals are calculated from total match goals for fixtures that Players SC has participated in.
Under 0.5~5.5 Full-Time | Overall | At Home | At Away |
---|---|---|---|
Under 0.5 | 0% | 0% | 0% |
Under 1.5 | 0% | 0% | 0% |
Under 2.5 | 0% | 0% | 0% |
Under 3.5 | 0% | 0% | 0% |
Under 4.5 | 0% | 0% | 0% |
Under 5.5 | 0% | 0% | 0% |
Players SC's ratio of Under 2.5 goals is 33% in the UWS 2024 season (2 / 6 matches).
Over X Goals 1H / 2H | Overall | At Home | At Away |
---|---|---|---|
AVG 1H | 0 | 0 | 0 |
AVG 2H | 0 | 0 | 0 |
Over 0.5 1H | 0% | 0% | 0% |
Over 1.5 1H | 0% | 0% | 0% |
Over 2.5 1H | 0% | 0% | 0% |
Over 0.5 2H | 0% | 0% | 0% |
Over 1.5 2H | 0% | 0% | 0% |
Over 2.5 2H | 0% | 0% | 0% |
Over / Under 1H/2H Goals are calculated from both team's goals in that half.
Under X Goals 1H / 2H | Overall | At Home | At Away |
---|---|---|---|
Under 0.5 1H | 100% | 100% | 100% |
Under 1.5 1H | 100% | 100% | 100% |
Under 2.5 1H | 100% | 100% | 100% |
Under 0.5 2H | 100% | 100% | 100% |
Under 1.5 2H | 100% | 100% | 100% |
Under 2.5 2H | 100% | 100% | 100% |
BTTS Stats | Overall | At Home | At Away |
---|---|---|---|
BTTS | 0% | 0% | 0% |
BTTS 1H | 0% | 0% | 0% |
BTTS 2H | 0% | 0% | 0% |
BTTS Both Halves | 0% | 0% | 0% |
BTTS & Win | 0% | 0% | 0% |
BTTS & Draw | 0% | 0% | 0% |
BTTS & Lose | 0% | 0% | 0% |
BTTS & Over 2.5 (Yes/Yes) | 17% | 33% | 0% |
BTTS & Over 2.5 (No/Yes) | 50% | 33% | 67% |
BTTS 1H & 2H (Yes/Yes) | 0% | 0% | 0% |
BTTS 1H & 2H (Yes/No) | 100% | 100% | 0% |
BTTS 1H & 2H (No/Yes) | 0% | 0% | 0% |
BTTS 1H & 2H (No/No) | 0% | 0% | 0% |
BTTS Total | Overall | At Home | At Away |
---|---|---|---|
BTTS | 0 in 6 | 0 in 3 | 0 in 3 |
BTTS 1H | 0 in 6 | 0 in 3 | 0 in 3 |
BTTS 2H | 0 in 6 | 0 in 3 | 0 in 3 |
BTTS Both Halves | 0 in 6 | 0 in 3 | 0 in 3 |
BTTS & Win | 0 in 6 | 0 in 3 | 0 in 3 |
BTTS & Draw | 0 in 6 | 0 in 3 | 0 in 3 |
BTTS & Lose | 0 in 6 | 0 in 3 | 0 in 3 |
UNLOCKCorners / Match
* Average Corner Kicks per match between Players SC and their opponents in a single match.
1st Half Corners Earned | Overall | At Home | At Away |
---|---|---|---|
1H Corners Earned / M | |||
1H More Corners Than Opponent | |||
1H Earned Over 2 | |||
1H Earned Over 3 | |||
1H Earned 2 ~ 3 |
2nd Half Corners Earned | Overall | At Home | At Away |
---|---|---|---|
2H Corners Earned / M | |||
2H More Corners Than Opponent | |||
2H Earned Over 2 | |||
2H Earned Over 3 | |||
2H Earned 2 ~ 3 |
Corners Earned = Players SC's corner kicks. Against = opponent.
Goals Scored By 10 min'
0' - 10'
11' - 20'
21' - 30'
31' - 40'
41' - 50'
51' - 60'
61' - 70'
71' - 80'
81' - 90'
Goals Conceded By 10 min'
0' - 10'
11' - 20'
21' - 30'
31' - 40'
41' - 50'
51' - 60'
61' - 70'
71' - 80'
81' - 90'
Goals Scored By 15 min'
0' - 15'
16' - 30'
31' - 45'
46' - 60'
61' - 75'
76' - 90'
Goals Conceded By 15 min'
0' - 15'
16' - 30'
31' - 45'
46' - 60'
61' - 75'
76' - 90'
Total Goals By 10 min'
0' - 10'
11' - 20'
21' - 30'
31' - 40'
41' - 50'
51' - 60'
61' - 70'
71' - 80'
81' - 90'
Total Goals By 15 min'
0' - 15'
16' - 30'
31' - 45'
46' - 60'
61' - 75'
76' - 90'
UNLOCKCards / Match
* Average Total Match Cards per match between Players SC and their opponents in a single match.
Cards For | Overall | At Home | At Away |
---|---|---|---|
Cards For AVG | |||
For Over 0.5 | |||
For Over 1.5 | |||
For Over 2.5 | |||
For Over 3.5 | |||
For Over 4.5 | |||
For Over 5.5 | |||
Cards For |
Cards For is Players SC's bookings. Against is the opponent team's bookings.
1H/2H Cards For | Overall | At Home | At Away |
---|---|---|---|
Cards For AVG 1H | |||
Cards For AVG 2H | |||
For Over 0.5 1H | |||
For Over 0.5 2H | |||
Cards For 1H | |||
Cards For 2H |
* Not all matches have goal timings recorded for Players SC, and this table may not be complete.
Players SC's 1st Half Stats.
Players SC's 2nd Half Stats.
1st Half | Overall | At Home | At Away |
---|---|---|---|
1H Wins | 0% | 0% | 0% |
1H Draws | 0% | 0% | 0% |
1H Losses | 0% | 0% | 0% |
1H Scored AVG | 0 | 0 | 0 |
1H Conceded AVG | 0 | 0 | 0 |
1H Total Goals AVG | 0 | 0 | 0 |
1H Clean Sheets | 0% | 0% | 0% |
1H Failed to Score | 0% | 0% | 0% |
Half with Most Goals is 1H | 100% | 100% | 0% |
Half with Most Goals is Tie | 0% | 0% | 0% |
2nd Half | Overall | At Home | At Away |
---|---|---|---|
2H Wins | 0% | 0% | 0% |
2H Draws | 0% | 0% | 0% |
2H Losses | 0% | 0% | 0% |
2H Scored AVG | 0 | 0 | 0 |
2H Conceded AVG | 0 | 0 | 0 |
2H Total Goals AVG | 0 | 0 | 0 |
2H Clean Sheets | 0% | 0% | 0% |
2H Failed to Score | 0% | 0% | 0% |
Half with Most Goals is 2H | 0% | 0% | 0% |
1st Half | Overall | At Home | At Away |
---|---|---|---|
1H Over 0.5 | 0% | 0% | 0% |
1H Over 1.5 | 0% | 0% | 0% |
1H Over 2.5 | 0% | 0% | 0% |
1H BTTS % | 0% | 0% | 0% |
2nd Half | Overall | At Home | At Away |
---|---|---|---|
2H Over 0.5 | 0% | 0% | 0% |
2H Over 1.5 | 0% | 0% | 0% |
2H Over 2.5 | 0% | 0% | 0% |
2H BTTS % | 0% | 0% | 0% |
1st Half | Overall | At Home | At Away |
---|---|---|---|
1H Corners Average | |||
1H Corners Over 4 | |||
1H Corners Over 5 | |||
1H Corners Over 6 | |||
1H Cards AVG | |||
1H Cards Under 2 | |||
1H Cards 2 to 3 | |||
1H Cards Over 3 |
2nd Half | Overall | At Home | At Away |
---|---|---|---|
2H Corners Average | |||
2H Corners Over 4 | |||
2H Corners Over 5 | |||
2H Corners Over 6 | |||
2H Cards AVG | |||
2H Cards Under 2 | |||
2H Cards 2 to 3 | |||
2H Cards Over 3 |
Cards and Corners in these tables are total between both teams.
* Not all matches have goal/corner/card timings recorded for Players SC, and this table may not be complete.
0 ~ 9:59 Min | Overall | At Home | At Away |
---|---|---|---|
Wins | 0% | 0% | 0% |
Draws | 100% | 100% | 0% |
Loss | 0% | 0% | 0% |
Goals 0.5+ | 0% | 0% | 0% |
Corners 0.5+ | 100% | 100% | 0% |
Cards 0.5+ | 0% | 0% | 0% |
0 ~ 9:59 Min | Overall | At Home | At Away |
---|---|---|---|
Wins | 0 in 0 | 0 in 0 | 0 in 0 |
Draws | 1 in 0 | 1 in 0 | 0 in 0 |
Loss | 0 in 0 | 0 in 0 | 0 in 0 |
Goals 0.5+ | 0 in 0 | 0 in 0 | 0 in 0 |
Corners 0.5+ | 1 in 0 | 1 in 0 | 0 in 0 |
Cards 0.5+ | 0 in 0 | 0 in 0 | 0 in 0 |
0Shots / Match
* Average Shots Per Match for Players SC in UWS 2024


Players SC's 2024 season is seeing them taking an average of 11 shots per match with 9.00 shots being on target and the rest being off target.
Team Shots | Overall | At Home | At Away |
---|---|---|---|
Shots / Match | 0 | 0 | 0 |
Shots On Target / Match | 0 | 0 | 0 |
Shots Off Target / Match | 0 | 0 | 0 |
Shots Conversion Rate | 18% | 18% | N/A |
Shots Per Goal Scored | 5.5 | 5.5 | N/A |
Shots On Target Per Goal Scored | 4.5 | 4.5 | N/A |
Team Shots Over 10.5 | 100% | 100% | 0% |
Team Shots Over 11.5 | 0% | 0% | 0% |
Team Shots Over 12.5 | 0% | 0% | 0% |
Team Shots Over 13.5 | 0% | 0% | 0% |
Team Shots Over 14.5 | 0% | 0% | 0% |
Team Shots Over 15.5 | 0% | 0% | 0% |
Team Shots On Target Over 3.5 | 100% | 100% | 0% |
Team Shots On Target Over 4.5 | 100% | 100% | 0% |
Team Shots On Target Over 5.5 | 100% | 100% | 0% |
Team Shots On Target Over 6.5 | 100% | 100% | 0% |
Expected Goals | Overall | At Home | At Away |
---|---|---|---|
xG For | 0 | 0 | 0 |
xG Against | 0 | 0 | 0 |
xG For - Expected Goals For of Players SC is 0.54 xG, with a shots per match average of 11.
xG Against - Players SC's xGA (Expected Goals Against) is 0.86 per match in the UWS.
Match Shots | Overall | At Home | At Away |
---|---|---|---|
Match Shots Over 23.5 | 100% | 100% | 0% |
Match Shots Over 24.5 | 100% | 100% | 0% |
Match Shots Over 25.5 | 0% | 0% | 0% |
Match Shots Over 26.5 | 0% | 0% | 0% |
Match Shots On Target Over 7.5 | 100% | 100% | 0% |
Match Shots On Target Over 8.5 | 100% | 100% | 0% |
Match Shots On Target Over 9.5 | 100% | 100% | 0% |
Offside Stats | Overall | At Home | At Away |
---|---|---|---|
Match Offsides AVG | 0 | 0 | 0 |
Match Offsides Over 0.5 % | 0% | 0% | 0% |
Match Offsides Over 1.5 % | 0% | 0% | 0% |
Match Offsides Over 2.5 % | 0% | 0% | 0% |
Match Offsides Over 3.5 % | 0% | 0% | 0% |
Team Offsides AVG | 0 | 0 | 0 |
Team Offsides Over 0.5 % | 0% | 0% | 0% |
Team Offsides Over 1.5 % | 0% | 0% | 0% |
Team Offsides Over 2.5 % | 0% | 0% | 0% |
Most frequent scorelines for Players SC
Full-Time Scorelines
Half-Time Scorelines
Full-Time (Home)
Half-Time (Home)
Full-Time (Away)
Half-Time (Away)
* Stats from 2024 season of UWS
Most frequent total goals for Players SC
FT Exact Goals
HT Exact Goals
Full-Time (Home)
Half-Time (Home)
Full-Time (Away)
Half-Time (Away)
*Players SC W player data are not yet recorded
Team | ||
---|---|---|
1. Santa Clarita Blue Heat | (H) 0-2 | (A) 6-0 |
2. Calgary Foothills | (H) 0-8 | (A) 13 Jul |
3. Los Angeles SC | (H) 14 Jul | (A) 4-0 |
4. FC Arizona W | (H) 2-2 | (A) 2-0 |
Country USA
Team Founded Year0
StadiumTBD
Stadium AddressTBD
Average AttendanceNot recorded yet or may be affected by COVID-19
Team GenderMale
Match Data
UWS 2024/2024 Matches CSVLeague Data
UWS 2024/2024 League CSVClub Data Pt.1
UWS 2024/2024 Club Pt.1 CSVClub Data Pt.2
UWS 2024/2024 Club Pt.2 CSVPlayers Data
UWS 2024/2024 Players CSV