Goals Scored - International Africa U20 Cup of Nations Qualification

- Stats in this category :
- AVG Total -
- Goals Scored -
- Goals Conceded -
- Clean Sheets -
- BTTS -
- Failed To Score -
- xG (Expected Goals)
Goals Scored - Africa U20 Cup of Nations Qualification
# | Team | MP | Goals Scored | Per Match | Home | Away | Home Advantage | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Congo Under 20 | 3 | 7 | 2.33 Scored / match | 2.00 / match | 3.00 / match | -14% |
2 | ![]() | Guinea Under 20 | 4 | 9 | 2.25 Scored / match | 0.00 / match | 3.00 / match | -100% |
3 | ![]() | Mali Under 20 | 4 | 7 | 1.75 Scored / match | 1.00 / match | 2.50 / match | -43% |
4 | ![]() | Liberia Under 20 | 4 | 7 | 1.75 Scored / match | 2.00 / match | 1.00 / match | +14% |
5 | ![]() | Nigeria Youth | 4 | 7 | 1.75 Scored / match | 1.50 / match | 2.00 / match | -14% |
6 | ![]() | Senegal Under 20 | 6 | 10 | 1.67 Scored / match | 1.75 / match | 1.50 / match | +5% |
7 | ![]() | Tunisia Youth | 3 | 5 | 1.67 Scored / match | 1.00 / match | 2.00 / match | -40% |
8 | ![]() | Algeria Under 20 | 3 | 5 | 1.67 Scored / match | 2.00 / match | 1.00 / match | +20% |
9 | ![]() | Mauritania Under 20 | 4 | 6 | 1.50 Scored / match | 2.00 / match | 1.00 / match | +33% |
10 | ![]() | Sierra Leone Under 20 | 3 | 4 | 1.33 Scored / match | 0.00 / match | 2.00 / match | -100% |
11 | ![]() | Gambia Under 20 | 6 | 7 | 1.17 Scored / match | 1.00 / match | 1.25 / match | -15% |
12 | ![]() | Benin Youth | 5 | 5 | 1.00 Scored / match | 1.00 / match | 1.00 / match | 0% |
13 | ![]() | Central African Republic Under 20 | 3 | 3 | 1.00 Scored / match | 1.00 / match | 1.00 / match | 0% |
14 | ![]() | Guinea-Bissau Under 20 | 3 | 2 | 0.67 Scored / match | 0.50 / match | 1.00 / match | -25% |
15 | ![]() | Cameroon Under 20 | 3 | 2 | 0.67 Scored / match | 1.00 / match | 0.50 / match | +49% |
16 | ![]() | Morocco Under 20 | 3 | 2 | 0.67 Scored / match | 0.00 / match | 2.00 / match | -100% |
17 | ![]() | Libya Under 20 | 3 | 2 | 0.67 Scored / match | 1.00 / match | 0.50 / match | +49% |
18 | ![]() | Côte d'Ivoire Under 20 | 5 | 3 | 0.60 Scored / match | 1.00 / match | 0.50 / match | +67% |
19 | ![]() | Burkina Faso Under 20 | 4 | 2 | 0.50 Scored / match | 0.50 / match | 0.50 / match | 0% |
20 | ![]() | Ghana Under 20 | 2 | 1 | 0.50 Scored / match | 0.00 / match | 1.00 / match | -100% |
21 | ![]() | Cape Verde Islands Under 20 | 4 | 2 | 0.50 Scored / match | 1.00 / match | 0.00 / match | +100% |
22 | ![]() | Niger Under 20 | 3 | 1 | 0.33 Scored / match | 0.50 / match | 0.00 / match | +52% |
23 | ![]() | Congo Womens National Team Under 20 | 3 | 1 | 0.33 Scored / match | 0.00 / match | 0.50 / match | -100% |
24 | ![]() | Togo Under 20 | 3 | 0 | 0.00 Scored / match | 0.00 / match | 0.00 / match | 0% |
25 | ![]() | Chad Under 20 | 0 | 0 | 0.00 Scored / match | 0.00 / match | 0.00 / match | 0% |
26 | ![]() | São Tomé Príncipe National Team Under 20 | 0 | 0 | 0.00 Scored / match | 0.00 / match | 0.00 / match | 0% |
- Congo Under 20 has scored 7 goals this season in Africa U20 Cup of Nations Qualification. Currently this makes them the highest scoring team in the league.
- Guinea Under 20 scored 9 goals this season. This is very good because 9 goals scored puts them in the top 3 scoring teams in the Africa U20 Cup of Nations Qualification.
- Mali Under 20 scored 7 goals this season. This is very good because 7 goals scored puts them in the top 3 scoring teams in the Africa U20 Cup of Nations Qualification.
- Togo Under 20 has one of the worst scoring record in Africa U20 Cup of Nations Qualification with 0 goals scored.
- Chad Under 20 has one of the worst scoring record in Africa U20 Cup of Nations Qualification with 0 goals scored.
- São Tomé Príncipe National Team Under 20 has the worst scoring record in the Africa U20 Cup of Nations Qualification with just 0 goals scored.
Home / Goals Scored (Africa U20 Cup of Nations Qualification)
# | Team | MP | Home Goals | ||
---|---|---|---|---|---|
1 | ![]() | Congo U20 | 2 | 4 | 2.00 / match |
2 | ![]() | Liberia U20 | 3 | 6 | 2.00 / match |
3 | ![]() | Algeria U20 | 2 | 4 | 2.00 / match |
4 | ![]() | Mauritania U20 | 2 | 4 | 2.00 / match |
5 | ![]() | Senegal U20 | 4 | 7 | 1.75 / match |
6 | ![]() | Nigeria U20 | 2 | 3 | 1.50 / match |
7 | ![]() | Central African Rep. U20 | 2 | 2 | 1.00 / match |
8 | ![]() | Cape Verde Islands U20 | 2 | 2 | 1.00 / match |
9 | ![]() | Côte d'Ivoire U20 | 1 | 1 | 1.00 / match |
10 | ![]() | Cameroon U20 | 1 | 1 | 1.00 / match |
11 | ![]() | Libya U20 | 1 | 1 | 1.00 / match |
12 | ![]() | Benin U20 | 4 | 4 | 1.00 / match |
13 | ![]() | Gambia U20 | 2 | 2 | 1.00 / match |
14 | ![]() | Tunisia U20 | 1 | 1 | 1.00 / match |
15 | ![]() | Mali U20 | 2 | 2 | 1.00 / match |
16 | ![]() | Guinea-Bissau U20 | 2 | 1 | 0.50 / match |
17 | ![]() | Burkina Faso U20 | 2 | 1 | 0.50 / match |
18 | ![]() | Niger U20 | 2 | 1 | 0.50 / match |
19 | ![]() | Guinea U20 | 1 | 0 | 0.00 / match |
20 | ![]() | Morocco U20 | 2 | 0 | 0.00 / match |
21 | ![]() | Sierra Leone U20 | 1 | 0 | 0.00 / match |
22 | ![]() | Ghana U20 | 1 | 0 | 0.00 / match |
23 | ![]() | Congo U20 W | 1 | 0 | 0.00 / match |
24 | ![]() | Togo U20 | 1 | 0 | 0.00 / match |
25 | ![]() | Chad U20 | 0 | 0 | 0.00 / match |
26 | ![]() | São Tomé Príncipe U20 | 0 | 0 | 0.00 / match |
Away / Goals Scored (Africa U20 Cup of Nations Qualification)
# | Team | MP | Away Goals | ||
---|---|---|---|---|---|
1 | ![]() | Congo U20 | 1 | 3 | 3.00 / match |
2 | ![]() | Guinea U20 | 3 | 9 | 3.00 / match |
3 | ![]() | Mali U20 | 2 | 5 | 2.50 / match |
4 | ![]() | Sierra Leone U20 | 2 | 4 | 2.00 / match |
5 | ![]() | Morocco U20 | 1 | 2 | 2.00 / match |
6 | ![]() | Tunisia U20 | 2 | 4 | 2.00 / match |
7 | ![]() | Nigeria U20 | 2 | 4 | 2.00 / match |
8 | ![]() | Senegal U20 | 2 | 3 | 1.50 / match |
9 | ![]() | Gambia U20 | 4 | 5 | 1.25 / match |
10 | ![]() | Central African Rep. U20 | 1 | 1 | 1.00 / match |
11 | ![]() | Ghana U20 | 1 | 1 | 1.00 / match |
12 | ![]() | Algeria U20 | 1 | 1 | 1.00 / match |
13 | ![]() | Benin U20 | 1 | 1 | 1.00 / match |
14 | ![]() | Liberia U20 | 1 | 1 | 1.00 / match |
15 | ![]() | Guinea-Bissau U20 | 1 | 1 | 1.00 / match |
16 | ![]() | Mauritania U20 | 2 | 2 | 1.00 / match |
17 | ![]() | Congo U20 W | 2 | 1 | 0.50 / match |
18 | ![]() | Burkina Faso U20 | 2 | 1 | 0.50 / match |
19 | ![]() | Libya U20 | 2 | 1 | 0.50 / match |
20 | ![]() | Cameroon U20 | 2 | 1 | 0.50 / match |
21 | ![]() | Côte d'Ivoire U20 | 4 | 2 | 0.50 / match |
22 | ![]() | Niger U20 | 1 | 0 | 0.00 / match |
23 | ![]() | Cape Verde Islands U20 | 2 | 0 | 0.00 / match |
24 | ![]() | Togo U20 | 2 | 0 | 0.00 / match |
25 | ![]() | Chad U20 | 0 | 0 | 0.00 / match |
26 | ![]() | São Tomé Príncipe U20 | 0 | 0 | 0.00 / match |
Which team scores the most goals in the Africa U20 Cup of Nations Qualification?
Senegal Under 20 currently holds the title as the highest goal scoring team in Africa U20 Cup of Nations Qualification this season. They scored a whopping 10 goals this season - that's an average of 1.67 per game! Following Senegal Under 20, Guinea Under 20 also scored 9 goals this season with an average of 2.25 goals scored per game. Now onto the 3rd highest scoring team - Congo Under 20 has an average of 2.33 goals scored per game which takes their tally up to 7 goals scored this season in the Africa U20 Cup of Nations Qualification.
Which team scores the least amount of goals in the Africa U20 Cup of Nations Qualification?
São Tomé Príncipe National Team Under 20 and Chad Under 20 aren't doing so well in terms of the goals scored. They score the least amount of goals in the Africa U20 Cup of Nations Qualification. São Tomé Príncipe National Team Under 20 maintained an abysmal average of 0.00 goals scored per game. This is the lowest in the Africa U20 Cup of Nations Qualification. Chad Under 20 on the other hand scored only 0 goals this season with an average of just 0.00 goals scored per game.
Goals Scored - International
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff