Home Advantage - England Liverpool Senior Cup

- Stats in this category :
- Home & Away Tables -
- Form Table -
- Home Advantage -
- Draws -
- Predictions -
- Attendance -
- Players
Home Advantage - Liverpool Senior Cup
# | Team | Home Advantage | Scored | Defence | PPG (Home / Away) | |
---|---|---|---|---|---|---|
1 | ![]() | Marine FC | +50% | 0% | +100% | 0.00 /0.00 |
2 | ![]() | Bootle FC | +50% | 0% | +100% | 0.00 /0.00 |
3 | ![]() | Tranmere Rovers FC County Cup | +50% | 0% | +100% | 0.00 /0.00 |
4 | ![]() | Burscough FC | +50% | 0% | +100% | 0.00 /0.00 |
5 | ![]() | Prescot Cables FC | +48% | +25% | +70% | 3.00 /0.00 |
6 | ![]() | Widnes FC | 0% | -100% | +100% | 0.00 /2.00 |
7 | ![]() | Everton FC County Cup | 0% | 0% | 0% | 3.00 /0.00 |
8 | ![]() | South Liverpool FC | 0% | 0% | 0% | 0.00 /1.00 |
9 | ![]() | Lower Breck FC | 0% | 0% | 0% | 3.00 /0.00 |
10 | ![]() | Pilkington XXX | 0% | -100% | +100% | 0.00 /0.00 |
11 | ![]() | Ashton Town AFC | 0% | +33% | 0% | 3.00 /1.00 |
12 | ![]() | Maghull FC | 0% | 0% | 0% | 0.00 /0.00 |
13 | ![]() | AFC Liverpool | 0% | -100% | +100% | 0.00 /0.00 |
14 | ![]() | Warrington Town FC | 0% | 0% | 0% | 0.00 /0.00 |
15 | ![]() | Litherland Remyca FC | 0% | -100% | +100% | 0.00 /0.00 |
16 | ![]() | City of Liverpool FC | 0% | 0% | 0% | 1.00 /0.00 |
17 | ![]() | Runcorn Linnets FC | 0% | 0% | 0% | 2.33 /0.00 |
18 | ![]() | Runcorn Town FC | 0% | 0% | 0% | 1.50 /0.00 |
19 | ![]() | Skelmersdale United FC | 0% | -100% | +100% | 0.00 /0.00 |
20 | ![]() | Warrington Rylands 1906 FC | -8% | +36% | -52% | 2.00 /3.00 |
21 | ![]() | Southport FC | -152% | -100% | -203% | 0.00 /2.00 |
1. Home Advantage : Increased overall performance levels of each team when they play at home venue.
2. Scoring : Increased likelihood of scoring more goals when the teams play at their home venue. Calculated based on the goals scored.
3. Defence : Increased likelihood of conceding less goals when the teams play at their home venue. Calculated based on the goals conceded.
Home Advantage is calculated based on how many more goals each team scores or concedes during their home matches.
This is an accurate way of measuring their home performance as it calculates using more accurate statistics rather than simply relying on match outcomes.
Which Team Has The Most Home Advantage in the Liverpool Senior Cup?
If we just talk about the home advantage of teams in the Liverpool Senior Cup, Marine FC, Burscough FC and Bootle FC shows tremendous difference between home and away performance. For example, Marine FC scored 0% more goals at the home games compared to away games and conceded nearly 100% less goals at their home ground. Following a similar pattern, Burscough FC scored 0% more goals as the home team and conceded about 100% less goals. Going a little down the table Prescot Cables FC and Maghull FC are enjoying a mild 25% and 0% of scoring advantage at home. Moreover, in terms of defence at home, Prescot Cables FC conceded 70% less goals at home and Maghull FC shares similar stats of 0%.
Now, onto those Liverpool Senior Cup teams with 0 or negative home advantage which is rare. These teams are at the bottom of home advantage charts and they are Southport FC and Warrington Rylands 1906 FC. Neither team have been impressive at home. While Warrington Rylands 1906 FC scored 36% less goals playing at their home ground, Southport FC's output were also noticeably poor. Southport FC scored -100% less goals in their matches played home. They score more at away venues than at home. Southport FC also conceded 203% more goals at home, which is not only a rare occurrance, but also not a happy news for the Southport FC supporters.
Home Goals Scored Table (Liverpool Senior Cup)
# | Team | Scoring Advantage | Home Scored / match | Away Scored / match | |
---|---|---|---|---|---|
1 | ![]() | Warrington Rylands 1906 FC | +36% | 5.00 | 1.00 |
2 | ![]() | Ashton Town AFC | +33% | 2.00 | 1.00 |
3 | ![]() | Prescot Cables FC | +25% | 2.50 | 1.00 |
4 | ![]() | Marine FC | 0% | 0.00 | 0.00 |
5 | ![]() | Runcorn Town FC | 0% | 1.00 | 0.00 |
6 | ![]() | Bootle FC | 0% | 0.00 | 0.00 |
7 | ![]() | Tranmere Rovers FC County Cup | 0% | 0.00 | 0.00 |
8 | ![]() | Maghull FC | 0% | 1.00 | 0.00 |
9 | ![]() | Everton FC County Cup | 0% | 2.00 | 0.00 |
10 | ![]() | South Liverpool FC | 0% | 0.00 | 0.00 |
11 | ![]() | Lower Breck FC | 0% | 3.50 | 0.00 |
12 | ![]() | Burscough FC | 0% | 0.00 | 0.00 |
13 | ![]() | Warrington Town FC | 0% | 0.00 | 0.00 |
14 | ![]() | City of Liverpool FC | 0% | 0.00 | 0.00 |
15 | ![]() | Runcorn Linnets FC | 0% | 2.00 | 0.00 |
16 | ![]() | Skelmersdale United FC | -100% | 0.00 | 1.00 |
17 | ![]() | Pilkington XXX | -100% | 0.00 | 1.00 |
18 | ![]() | AFC Liverpool | -100% | 0.00 | 1.00 |
19 | ![]() | Litherland Remyca FC | -100% | 0.00 | 1.00 |
20 | ![]() | Widnes FC | -100% | 0.00 | 2.00 |
21 | ![]() | Southport FC | -100% | 0.00 | 1.00 |
Home Defence (Conceded) Table (Liverpool Senior Cup)
# | Team | Defence Advantage | Home Conceded / match | Away Conceded / match | |
---|---|---|---|---|---|
1 | ![]() | Litherland Remyca FC | +100% | 0.00 | 2.00 |
2 | ![]() | Marine FC | +100% | 0.00 | 3.00 |
3 | ![]() | AFC Liverpool | +100% | 0.00 | 2.00 |
4 | ![]() | Bootle FC | +100% | 0.00 | 1.00 |
5 | ![]() | Tranmere Rovers FC County Cup | +100% | 0.00 | 4.00 |
6 | ![]() | Pilkington XXX | +100% | 0.00 | 4.00 |
7 | ![]() | Skelmersdale United FC | +100% | 0.00 | 10.00 |
8 | ![]() | Widnes FC | +100% | 0.00 | 1.00 |
9 | ![]() | Burscough FC | +100% | 0.00 | 1.00 |
10 | ![]() | Prescot Cables FC | +70% | 0.50 | 4.00 |
11 | ![]() | City of Liverpool FC | 0% | 0.00 | 0.00 |
12 | ![]() | Runcorn Linnets FC | 0% | 0.33 | 0.00 |
13 | ![]() | Lower Breck FC | 0% | 0.50 | 0.00 |
14 | ![]() | Warrington Town FC | 0% | 2.00 | 0.00 |
15 | ![]() | Ashton Town AFC | 0% | 1.00 | 1.00 |
16 | ![]() | Everton FC County Cup | 0% | 1.00 | 0.00 |
17 | ![]() | Maghull FC | 0% | 2.00 | 0.00 |
18 | ![]() | Runcorn Town FC | 0% | 2.00 | 0.00 |
19 | ![]() | South Liverpool FC | 0% | 0.00 | 0.00 |
20 | ![]() | Warrington Rylands 1906 FC | -52% | 0.50 | 0.00 |
21 | ![]() | Southport FC | -203% | 1.00 | 0.00 |
Home Advantage - England
- Division 1
- Division 2
- Division 3
- Division 4
- Division 5
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Division 1
- Division 2
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Division 1
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff