Home Advantage - Brazil Goiano 1
- Stats in this category :
- Home & Away Tables -
- Form Table -
- Home Advantage -
- Draws -
- Predictions -
- Attendance -
- Players
Home Advantage - Goiano 1
# | Team | Home Advantage | Scored | Defence | PPG (Home / Away) | |
---|---|---|---|---|---|---|
1 | ![]() | Vila Nova FC | +38% | -24% | +100% | 1.89 /2.00 |
2 | ![]() | AA Aparecidense | +35% | +37% | +32% | 1.67 /0.40 |
3 | ![]() | Goiânia EC | +32% | +37% | +27% | 1.17 /0.00 |
4 | ![]() | Goianésia EC | +31% | +40% | +21% | 1.20 /0.67 |
5 | ![]() | Associação Esportiva Jataiense | +29% | +50% | +7% | 1.50 /0.71 |
6 | ![]() | Associação Beneficente e Esportiva Catalana e Ouvidorense | +28% | +27% | +28% | 1.67 /0.71 |
7 | ![]() | Clube Recreativo Atlético Catalano | +19% | +18% | +19% | 1.67 /1.29 |
8 | ![]() | Inhumas EC | +19% | +52% | -15% | 1.67 /0.71 |
9 | ![]() | Anápolis FC | +16% | +21% | +11% | 2.22 /1.50 |
10 | ![]() | Goiás EC | +10% | +25% | -5% | 1.50 /1.29 |
11 | ![]() | AC Goianiense | -5% | -29% | +19% | 1.63 /1.57 |
12 | ![]() | Goiatuba Esporte Clube | -19% | -6% | -32% | 1.20 /1.17 |
1. Home Advantage : Increased overall performance levels of each team when they play at home venue.
2. Scoring : Increased likelihood of scoring more goals when the teams play at their home venue. Calculated based on the goals scored.
3. Defence : Increased likelihood of conceding less goals when the teams play at their home venue. Calculated based on the goals conceded.
Home Advantage is calculated based on how many more goals each team scores or concedes during their home matches.
This is an accurate way of measuring their home performance as it calculates using more accurate statistics rather than simply relying on match outcomes.
Home Goals Scored Table (Goiano 1)
# | Team | Scoring Advantage | Home Scored / match | Away Scored / match | |
---|---|---|---|---|---|
1 | ![]() | Inhumas EC | +52% | 1.17 | 0.43 |
2 | ![]() | Associação Esportiva Jataiense | +50% | 1.50 | 0.57 |
3 | ![]() | Goianésia EC | +40% | 1.40 | 0.67 |
4 | ![]() | AA Aparecidense | +37% | 1.00 | 0.40 |
5 | ![]() | Goiânia EC | +37% | 1.00 | 0.40 |
6 | ![]() | Associação Beneficente e Esportiva Catalana e Ouvidorense | +27% | 1.17 | 0.71 |
7 | ![]() | Goiás EC | +25% | 1.00 | 0.57 |
8 | ![]() | Anápolis FC | +21% | 1.78 | 1.13 |
9 | ![]() | Clube Recreativo Atlético Catalano | +18% | 1.00 | 0.71 |
10 | ![]() | Goiatuba Esporte Clube | -6% | 0.60 | 0.67 |
11 | ![]() | Vila Nova FC | -24% | 0.67 | 1.13 |
12 | ![]() | AC Goianiense | -29% | 1.00 | 1.86 |
Home Defence (Conceded) Table (Goiano 1)
# | Team | Defence Advantage | Home Conceded / match | Away Conceded / match | |
---|---|---|---|---|---|
1 | ![]() | Vila Nova FC | +100% | 0.00 | 0.88 |
2 | ![]() | AA Aparecidense | +32% | 0.50 | 1.00 |
3 | ![]() | Associação Beneficente e Esportiva Catalana e Ouvidorense | +28% | 0.83 | 1.43 |
4 | ![]() | Goiânia EC | +27% | 1.33 | 2.40 |
5 | ![]() | Goianésia EC | +21% | 1.00 | 1.50 |
6 | ![]() | Clube Recreativo Atlético Catalano | +19% | 0.50 | 0.71 |
7 | ![]() | AC Goianiense | +19% | 0.75 | 1.14 |
8 | ![]() | Anápolis FC | +11% | 0.89 | 1.13 |
9 | ![]() | Associação Esportiva Jataiense | +7% | 1.00 | 1.14 |
10 | ![]() | Goiás EC | -5% | 0.63 | 0.57 |
11 | ![]() | Inhumas EC | -15% | 1.50 | 1.14 |
12 | ![]() | Goiatuba Esporte Clube | -32% | 1.20 | 0.67 |
Home Advantage - Brazil
Serie A Home Advantage
- Division 1
- Division 1
Serie B Home Advantage
- Division 2
- Division 2
Serie C Home Advantage
- Division 3
- Division 3
Serie D Home Advantage
- Division 4
- Division 4
Paulista A1 Home Advantage
- Cup or Playoff
- Cup or Playoff
Copa do Brasil Home Advantage
- Cup or Playoff
- Cup or Playoff
Paulista Women Home Advantage
- Division 1
- Division 1
Campeonato Brasileiro Women Home Advantage
- Division 1
- Division 1
Carioca Women Home Advantage
- Cup or Playoff
- Cup or Playoff
Supercopa do Brasil Home Advantage
- Cup or Playoff
- Cup or Playoff
Supercopa Feminino Home Advantage
- Cup or Playoff
- Cup or Playoff
Copa Rio Women Home Advantage
- Cup or Playoff
- Cup or Playoff
Alagoano Women Home Advantage
- Cup or Playoff
- Cup or Playoff
Brasileiro Feminino A2 Home Advantage
- Cup or Playoff
- Cup or Playoff
Brasileiro Feminino A3 Home Advantage
- Cup or Playoff
- Cup or Playoff
Copa Paulista Women Home Advantage
- Cup or Playoff
- Cup or Playoff
Gaúcho Women Home Advantage
- Division 1
- Division 1
Pernambucano Women Home Advantage
- Cup or Playoff
- Cup or Playoff
Paraibano Women Home Advantage
- Cup or Playoff
- Cup or Playoff
Copa do Brasil Feminino Home Advantage
- Cup or Playoff
- Cup or Playoff
Catarinense Women Home Advantage
- Cup or Playoff
- Cup or Playoff