Expected Points - Germany Regionalliga Bayern
- Stats in this category :
- 1st Half Table -
- 2nd Half Table -
- Winning / Losing at HT -
- Market Values -
- Salaries -
- Expected Points -
- Datasets & Excel -
- Odds
Expected Points (xPts) - Regionalliga Bayern
| # | Team | MP | xWins | xDraws | xLosses | xPts | Actual Pts | xP v Actual | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TSV Buchbach | 9 | 7 | 2 | 0 | 23 | 23 | 0 |
| 2 | ![]() | FC Memmingen 07 | 10 | 6 | 3 | 1 | 21 | 21 | 0 |
| 3 | ![]() | TSV 1860 München | 9 | 4 | 5 | 0 | 17 | 17 | 0 |
| 4 | ![]() | VfB Eichstätt | 10 | 5 | 2 | 3 | 17 | 17 | 0 |
| 5 | ![]() | SpVgg Unterhaching | 8 | 5 | 2 | 1 | 17 | 17 | 0 |
| 6 | ![]() | FV Illertissen 1921 | 10 | 5 | 2 | 3 | 17 | 17 | 0 |
| 7 | ![]() | Deutsche Jugend Kraft Vilzing | 9 | 4 | 3 | 2 | 15 | 15 | 0 |
| 8 | ![]() | SV Wacker Burghausen | 10 | 4 | 2 | 4 | 14 | 14 | 0 |
| 9 | ![]() | FC Augsburg II | 10 | 3 | 3 | 4 | 12 | 12 | 0 |
| 10 | ![]() | Sport-Club 1926 Eltersdorf | 9 | 3 | 3 | 3 | 12 | 12 | 0 |
| 11 | ![]() | FC Bayern München II | 9 | 3 | 2 | 4 | 11 | 11 | 0 |
| 12 | ![]() | 1. FC Schweinfurt 1905 | 10 | 3 | 2 | 5 | 11 | 11 | 0 |
| 13 | ![]() | 1. FC Nürnberg II | 9 | 3 | 1 | 5 | 10 | 10 | 0 |
| 14 | ![]() | SpVgg Bayreuth | 10 | 3 | 1 | 6 | 10 | 10 | 0 |
| 15 | ![]() | TSV Schwaben Augsburg | 10 | 2 | 3 | 5 | 9 | 9 | 0 |
| 16 | ![]() | TSV Aubstadt | 9 | 2 | 2 | 5 | 8 | 8 | 0 |
| 17 | ![]() | TSV 1882 Landsberg am Lech | 9 | 1 | 4 | 4 | 7 | 7 | 0 |
| 18 | ![]() | SpVgg Ansbach 09 | 9 | 2 | 1 | 6 | 7 | 7 | 0 |
| 19 | ![]() | SpVgg Greuther Fürth II | 9 | 2 | 1 | 6 | 7 | 7 | 0 |
Expected Points Table for Germany - Regionalliga Bayern 2026/27 season. xWins = Expected Wins, xDraws = Expected Draws, xLosses = Expected Losses. The expected results are based on the xG of each match. xG of each match is rounded to the nearest round number and treated as the result. For example, if TSV Buchbach's xG was 0.95 and FC Memmingen 07's xG was 1.17, then the result will be rounded to 1-1, and therefore, treated as a draw. If the xG were 0.95 vs 1.55, then it would be rounded to 1-2, and therefore a win for FC Memmingen 07.
Based on the Expected Points, the 1st place on the table would be TSV Buchbach with 23 expected points.
Home Expected Points - Regionalliga Bayern
| # | Team | MP | xWins | xDraws | xLosses | xPts | GF | GA | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | TSV Buchbach | 5 | 4 | 1 | 0 | 13 | 13 | 4 |
| 2 | ![]() | VfB Eichstätt | 5 | 4 | 0 | 1 | 12 | 9 | 5 |
| 3 | ![]() | FV Illertissen 1921 | 5 | 3 | 0 | 2 | 9 | 7 | 5 |
| 4 | ![]() | 1. FC Nürnberg II | 5 | 3 | 0 | 2 | 9 | 14 | 7 |
| 5 | ![]() | TSV 1860 München | 4 | 2 | 2 | 0 | 8 | 8 | 3 |
| 6 | ![]() | Deutsche Jugend Kraft Vilzing | 5 | 2 | 2 | 1 | 8 | 7 | 5 |
| 7 | ![]() | SpVgg Unterhaching | 3 | 2 | 1 | 0 | 7 | 4 | 0 |
| 8 | ![]() | FC Augsburg II | 4 | 2 | 1 | 1 | 7 | 9 | 9 |
| 9 | ![]() | Sport-Club 1926 Eltersdorf | 5 | 2 | 1 | 2 | 7 | 7 | 6 |
| 10 | ![]() | 1. FC Schweinfurt 1905 | 4 | 2 | 1 | 1 | 7 | 9 | 8 |
| 11 | ![]() | SpVgg Bayreuth | 6 | 2 | 1 | 3 | 7 | 9 | 11 |
| 12 | ![]() | TSV Aubstadt | 6 | 2 | 1 | 3 | 7 | 13 | 11 |
| 13 | ![]() | FC Memmingen 07 | 5 | 1 | 3 | 1 | 6 | 4 | 4 |
| 14 | ![]() | SV Wacker Burghausen | 5 | 2 | 0 | 3 | 6 | 13 | 11 |
| 15 | ![]() | SpVgg Ansbach 09 | 5 | 2 | 0 | 3 | 6 | 6 | 11 |
| 16 | ![]() | FC Bayern München II | 5 | 1 | 2 | 2 | 5 | 5 | 4 |
| 17 | ![]() | SpVgg Greuther Fürth II | 3 | 1 | 1 | 1 | 4 | 3 | 3 |
| 18 | ![]() | TSV Schwaben Augsburg | 5 | 0 | 3 | 2 | 3 | 4 | 6 |
| 19 | ![]() | TSV 1882 Landsberg am Lech | 4 | 0 | 2 | 2 | 2 | 3 | 6 |
Home Expected Points Table for Germany - Regionalliga Bayern 2026/27 season.
Away Expected Points - Regionalliga Bayern
| # | Team | MP | xWins | xDraws | xLosses | xPts | GF | GA | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC Memmingen 07 | 5 | 5 | 0 | 0 | 15 | 9 | 2 |
| 2 | ![]() | TSV Buchbach | 4 | 3 | 1 | 0 | 10 | 9 | 3 |
| 3 | ![]() | SpVgg Unterhaching | 5 | 3 | 1 | 1 | 10 | 7 | 6 |
| 4 | ![]() | TSV 1860 München | 5 | 2 | 3 | 0 | 9 | 11 | 7 |
| 5 | ![]() | FV Illertissen 1921 | 5 | 2 | 2 | 1 | 8 | 10 | 7 |
| 6 | ![]() | SV Wacker Burghausen | 5 | 2 | 2 | 1 | 8 | 11 | 7 |
| 7 | ![]() | Deutsche Jugend Kraft Vilzing | 4 | 2 | 1 | 1 | 7 | 7 | 7 |
| 8 | ![]() | FC Bayern München II | 4 | 2 | 0 | 2 | 6 | 4 | 4 |
| 9 | ![]() | TSV Schwaben Augsburg | 5 | 2 | 0 | 3 | 6 | 4 | 12 |
| 10 | ![]() | VfB Eichstätt | 5 | 1 | 2 | 2 | 5 | 4 | 9 |
| 11 | ![]() | FC Augsburg II | 6 | 1 | 2 | 3 | 5 | 6 | 14 |
| 12 | ![]() | Sport-Club 1926 Eltersdorf | 4 | 1 | 2 | 1 | 5 | 6 | 6 |
| 13 | ![]() | TSV 1882 Landsberg am Lech | 5 | 1 | 2 | 2 | 5 | 6 | 8 |
| 14 | ![]() | 1. FC Schweinfurt 1905 | 6 | 1 | 1 | 4 | 4 | 6 | 15 |
| 15 | ![]() | SpVgg Bayreuth | 4 | 1 | 0 | 3 | 3 | 4 | 5 |
| 16 | ![]() | SpVgg Greuther Fürth II | 6 | 1 | 0 | 5 | 3 | 9 | 13 |
| 17 | ![]() | 1. FC Nürnberg II | 4 | 0 | 1 | 3 | 1 | 3 | 8 |
| 18 | ![]() | TSV Aubstadt | 3 | 0 | 1 | 2 | 1 | 1 | 5 |
| 19 | ![]() | SpVgg Ansbach 09 | 4 | 0 | 1 | 3 | 1 | 2 | 9 |
Away Expected Points Table for Germany - Regionalliga Bayern 2026/27 season.
Expected Points (xPts) - Germany
- Division 1
- Division 2
- Division 3
- Division 1
- Division 2
- Division 4
- Division 5
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Division 5
- Division 5
- Division 5
- Division 5
- Division 5
- Division 5
- Division 5
- Division 5
- Division 5
- Division 5
- Division 5
- Division 5
- Division 4
- Division 4
- Division 5
- Division 5
- Division 4
- Division 4
- Division 4
- Division 3
- Cup or Playoff
- Division 4
Get Profitable Predictions In Your Email!



















