AVG Total Goals - Australia Northern NSW State League 1 Reserves

- Stats in this category :
- AVG Total -
- Goals Scored -
- Goals Conceded -
- Clean Sheets -
- BTTS -
- Failed To Score -
- xG (Expected Goals)
AVG Total Goals - Northern NSW State League 1 Reserves
# | Team | MP | Total Goals | AVG | Home | Away | |
---|---|---|---|---|---|---|---|
1 | ![]() | Thornton Redbacks FC Reserves | 14 | 61 | 4.36 / match | 3.57 | 5.14 |
2 | ![]() | Cessnock City Hornets FC Reserves | 15 | 63 | 4.20 / match | 4.13 | 4.29 |
3 | ![]() | South Cardiff FC Reserves | 17 | 69 | 4.06 / match | 4.22 | 3.88 |
4 | ![]() | Kahibah FC Reserves | 16 | 63 | 3.94 / match | 4.71 | 3.33 |
5 | ![]() | West Wallsend FC Reserves | 17 | 66 | 3.88 / match | 3.56 | 4.25 |
6 | ![]() | Dudley Redhead United FC Reserves | 16 | 61 | 3.81 / match | 3.63 | 4.00 |
7 | ![]() | Toronto Awaba Stags FC Reserves | 17 | 63 | 3.71 / match | 4.11 | 3.25 |
8 | ![]() | Singleton Strikers FC Reserves | 16 | 52 | 3.25 / match | 2.88 | 3.63 |
9 | ![]() | Wallsend Red Devils FC Reserves | 13 | 40 | 3.08 / match | 3.33 | 2.86 |
10 | ![]() | Lake Macquarie City FC Reserves | 17 | 50 | 2.94 / match | 3.00 | 2.89 |
Home / AVG Total Goals (Northern NSW State League 1 Reserves)
# | Team | MP | Home Total Goals | Home AVG | |
---|---|---|---|---|---|
1 | ![]() | Kahibah Res. | 7 | 33 | 4.71 / match |
2 | ![]() | South Cardiff Res. | 9 | 38 | 4.22 / match |
3 | ![]() | Cessnock City Res. | 8 | 33 | 4.13 / match |
4 | ![]() | Toronto Awaba Res. | 9 | 37 | 4.11 / match |
5 | ![]() | Dudley Redhead Utd Res. | 8 | 29 | 3.63 / match |
6 | ![]() | Thornton Redbacks Res. | 7 | 25 | 3.57 / match |
7 | ![]() | West Wallsend Res. | 9 | 32 | 3.56 / match |
8 | ![]() | Wallsend Res. | 6 | 20 | 3.33 / match |
9 | ![]() | Lake Macquarie Res. | 8 | 24 | 3.00 / match |
10 | ![]() | Singleton Strikers Res. | 8 | 23 | 2.88 / match |
Away / AVG Total Goals (Northern NSW State League 1 Reserves)
# | Team | MP | Away Total Goals | Away AVG | |
---|---|---|---|---|---|
1 | ![]() | Thornton Redbacks Res. | 7 | 36 | 5.14 / match |
2 | ![]() | Cessnock City Res. | 7 | 30 | 4.29 / match |
3 | ![]() | West Wallsend Res. | 8 | 34 | 4.25 / match |
4 | ![]() | Dudley Redhead Utd Res. | 8 | 32 | 4.00 / match |
5 | ![]() | South Cardiff Res. | 8 | 31 | 3.88 / match |
6 | ![]() | Singleton Strikers Res. | 8 | 29 | 3.63 / match |
7 | ![]() | Kahibah Res. | 9 | 30 | 3.33 / match |
8 | ![]() | Toronto Awaba Res. | 8 | 26 | 3.25 / match |
9 | ![]() | Lake Macquarie Res. | 9 | 26 | 2.89 / match |
10 | ![]() | Wallsend Res. | 7 | 20 | 2.86 / match |
Which team experiences the most goals in the Northern NSW State League 1 Reserves?
For the 2025 season, the highest total goals in all the league was experienced played by Thornton Redbacks FC Reserves with 61 goals in 14 games played. This metric includes both the goals scored and conceded by the team. Thornton Redbacks FC Reserves maintained an average of 4.36 total goals per game. When they are playing at away, they average 3.57 goals scored and conceded - making it an intense match experience for the home fans attending Thornton Redbacks FC Reserves fixtures.
The goals scored in the games played by Cessnock City Hornets FC Reserves and South Cardiff FC Reserves throughout this Northern NSW State League 1 Reserves season are also high. Cessnock City Hornets FC Reserves and South Cardiff FC Reserves had 61 goals and 63 total goals respectively. Both teams maintained around 4.2 goals scored and conceded in any game played. On the contrary, Lake Macquarie City FC Reserves has the lowest goal involvement of any team in the Northern NSW State League 1 Reserves. An aggregate of 50 goals happened during their Northern NSW State League 1 Reserves games which is an average of 2.94 per game.
AVG Total Goals - Australia
- Division 1
- Division 2
- Division 3
- Division 1
- Division 2
- Division 2
- Division 2
- Division 2
- Division 2
- Division 2
- Division 3
- Division 3
- Division 3
- Division 3
- Division 3
- Division 3
- Division 3
- Division 3
- Division 2
- Division 2
- Division 1
- Division 1
- Division 1
- Division 1
- Division 1
- Division 1
- Cup or Playoff
- Division 1
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Division 1
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Division 4
- Division 4
- Cup or Playoff
- Division 1
- Cup or Playoff
- Cup or Playoff
- Cup or Playoff
- Division 1
- Cup or Playoff
- Division 2
- Cup or Playoff