2027
2025/2026
2024/2025
2023/2024
2022/2023
2021/2022
Above is the career stats for Daniel Cox. Daniel Cox has played a total of 55 matches, scored 1 goals, and accumulated 2 assists. Daniel has played the most amount of matches at Premier League 2 Division One U23 with 20 apperances in England. Stats do not include club and international friendlies.
Per 90 minute stats in the UEFA U21 Championship Qualification
UEFA U21 Championship Qualification Stats for Daniel Cox
| General | Total | Per 90 Minutes | Percentile |
|---|---|---|---|
| Matches Played | 4 | N/A | 0 |
| Minutes | 360 | 90 min' per appearance | 0 |
| Matches Started | 4 | N/A | 7 |
| Matches Subbed In | 0 | N/A | N/A |
| Matches Subbed Out | 0 | N/A | N/A |
Goalkeeping Stats
| Goalkeeping | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Shots Faced | 16 | 4.00 | 95 |
| Saves | 0 | 0.00 | 0 |
| Save Percentage | 0 Saves / 16 Shots | 0.00% | 0 |
| Punches | 0 | 0.00 | 0 |
As a Goalkeeper, Daniel Cox has conceded 15 goals and kept 1 clean sheets in 4 matches in the UEFA U21 Championship Qualification 2027 season. That means when Cox is in goal, his team conceded a goal every 24 minutes. Daniel Cox's per 90 minutes goals conceded stat is 3.75.
In terms of raw goalkeeping, he's saved 0 of the 16 shots faced - meaning Daniel Cox's save percentage is 0.00%.
Defending Stats
| Defending | Total | Per 90 or % | Percentile |
|---|---|---|---|
| Goals Conceded | 15 | 3.75 | 5 |
| Minutes Per Goal Conceded | 24 min' | N/A | 11 |
| Clean Sheets | 1 | 25% | 59 |
| Tackles | 1 | 0.25 | 61 |
| Interceptions | 0 | 0.00 | 62 |
| Ground Duels | 2 | 0.50 | 48 |
| Ground Duels Won | 1 | 0.25 | 48 |
| Aerial Duels Won | 0 | 0.00 | 64 |
| Dribbled Past | 0 | 0.00 | 99 |
| Clearances | 6 | 1.50 | 92 |
| Shots Blocked | 1 | 0.25 | 92 |
| Penalties Given Away | 0 | 0.00 | 99 |
Yellow Cards, Red Cards and Foul Stats
| Cards & Fouls | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow Cards | 1 | N/A | N/A |
| Red Cards | 0 | N/A | N/A |
| Total Cards | 1 | 0.25 | 77 |
| Minutes Per Booking | 360 min' / card | N/A | 63 |
| Cards Over 0.5 | 1 | 25% | 76 |
| Fouls Committed | 0 | 0.00 | 61 |
| Fouled Against | 0 | 0.00 | 58 |
Daniel Cox has received 1 yellow cards and 0 red cards in 4 matches so far in the UEFA U21 Championship Qualification 2027 season. He commits 0.00 fouls per 90 minutes.
Goals and xG (Expected Goals)
| Goals, xG, Shots | Total | Per 90 Minutes | Percentile |
|---|---|---|---|
| Goals Scored | 0 | 0 | 67 |
| Goal Involvement | 0 | 0 | 53 |
| Goals at Home | 0 | 0 | 79 |
| Goals at Away | 0 | 0 | 78 |
| Expected Goals (xG) | 0.00 | 0.00 | 54 |
| Non-Penalty xG (npxG) | 0.00 | 0.00 | 55 |
| Penalties Scored | 0 | N/A | N/A |
| Hat-tricks | 0 | N/A | N/A |
| 3 or More Goals | 0 | N/A | N/A |
| 2 or More Goals | 0 | N/A | N/A |
| Minutes Per Goal | 0 min' / goal | N/A | N/A |
Daniel Cox has not scored any goals so far in the UEFA U21 Championship Qualification 2027 season. We'll see how he performs in the upcoming games.
Shots Taken
| Shots Data | Total | Per 90 Minutes | Percentile |
|---|---|---|---|
| Shots Taken | 0 | 0.00 | 72 |
| Shots On Target | 0/ 0 | 0.00 | 83 |
| Shots Off Target | 0/ 0 | 0.00 | 78 |
| Hit The Woodwork | 0 times | 0.00 | 97 |
| Shot Conversion Rate | 0.00% | N/A | 85 |
| Shot Accuracy | 0.00% | N/A | 83 |
| Shots Per Goal Scored | 0.00 | N/A | N/A |
Daniel Cox has not taken any shots in the UEFA U21 Championship Qualification 2027 season yet.
Assists, Passing, & Chance Creation Stats
| Assists & Passing | Total | Per 90 Minutes | Percentile |
|---|---|---|---|
| Assists | 0 | 0 | 72 |
| Expected Assists (xA) | 0.16 | 0.04 | 67 |
| Passes | 67 | 16.75 | 92 |
| Successful Passes | 60/ 67 | 15.00 | 92 |
| Pass Completion Rate | 89.55% | N/A | 94 |
| Key Passes | 1 | 0.25 | 89 |
| Crosses | 0 | 0.00 | 76 |
| Successful Crosses | 0/ 0 | 0.00 | 90 |
| Cross Completion Rate | 0.00% | N/A | 90 |
| Minutes Per Assist | No Assists | N/A | N/A |
Daniel Cox hasn't assisted any goals during this UEFA U21 Championship Qualification season.
Dribbling & Offside Stats
| Dribbles & Offsides | Total | Per 90 Minutes | Percentile |
|---|---|---|---|
| Dribbles | 0 | 0.00 | 67 |
| Successful Dribbles | 0 | 0.00 | 76 |
| Dribble Success Rate | 0.00% | N/A | 76 |
| Dispossesed | 1 | 0.25 | 19 |
| Offsides | 0 | 0.00 | 92 |
Penalty Stats
| Penalties | This Season | Career |
|---|---|---|
| Penalty Conversion Rate | No Pens | No Pens |
| Penalties Taken | 0 | 0 |
| Penalties Scored | 0 | 0 |
| Penalties Missed | 0 | 0 |
Daniel Cox has not taken any penalty kicks in his career yet (based on all the season data that we have at FootyStats). His penalty kick stats will be updated once he takes a pen in an official fixture.
Daniel Cox is a Goalkeeper who has appeared in 4 matches this season in UEFA U21 Championship Qualification, playing a total of 360 minutes. Daniel Cox concedes an average of 3.75 goals for every 90 minutes that the player is on the pitch. Their Clean Sheets ratio is currently at 25%. That means Daniel Cox has kept a Clean Sheet in 1 matches out of the 4 that the player has played in. See how they rank against other UEFA U21 Championship Qualification Players.
Daniel Cox scored a total of 0 goals so far this season in the league, which places him at 22nd in the Wales U21 squad's Top Scorers list.
Minute by Minute
Scores a goal every N/A minutes (No Goals)
No Assists
No Bookings
Penalty Record (Career)
Rank by Output (Current League)
Goal Rank
Goals Conceded Rank
2025/2026 Season
Goals / 90 min'
Conceded / 90 min'
0 Goals
0.71
Conceded
0.71 Bookings
2024/2025 Season
Goals / 90 min'
Conceded / 90 min'
0 Goals
0.76
Conceded
0.19 Bookings
2023/2024 Season
Goals / 90 min'
Conceded / 90 min'
0 Goals
1.64
Conceded
0.23 Bookings
2022/2023 Season
Goals / 90 min'
Conceded / 90 min'
0 Goals
1.41
Conceded
0 Bookings
2021/2022 Season
Goals / 90 min'
Conceded / 90 min'
0.25 Goals
2.5
Conceded
0 Bookings