Gertjan Verbeek Managerial Stats
Manager of Almere City
Gertjan Verbeek is a 63 year-old manager from Netherlands who is currently in charge of Almere City. Gertjan Verbeek has a win percentage of 34.54% across their coaching career thus far.
Gertjan Verbeek Profile
-
Current / Last Club
-
NationailtyNetherlands
-
Birthday1 August 1962 (63 Years-Old)
-
Total Matches359
-
Career Win Percentage34.54%
-
Career Wins124/359
Teams Managed
- Gertjan Verbeek has managed these teams :
- Related Managers
-
68/ Win %
-
68/ Win %
-
68/ Win %
-
65/ Win %
-
65/ Win %
This Season's Stats for Gertjan Verbeek
0.8
Points Per Game
18.56%
Win Percentage
1.73 Goals
Scored /Match
2.25 Goals
Conceded /Match
2021/2022 at Almere City FC
| Competition | Managed | Won | Drawn | Lost | PPG | |
|---|---|---|---|---|---|---|
| Eerste Divisie | 16 | 3 | 4 | 9 | 0.81 |
|
| Eerste Divisie | 16 | 3 | 4 | 9 | 0.81 |
|
| KNVB Cup | 1 | 0 | 0 | 1 | 0.00 |
|
| Eerste Divisie | 16 | 3 | 4 | 9 | 0.81 |
|
| Eerste Divisie | 16 | 3 | 4 | 9 | 0.81 |
|
| Eerste Divisie | 16 | 3 | 4 | 9 | 0.81 |
|
| Eerste Divisie | 16 | 3 | 4 | 9 | 0.81 |
|
| Total | 97 | 18 | 24 | 55 | 0.80 |
Past Season's Stats
2019/2020 at Adelaide United FC
| Competition | Managed | Won | Drawn | Lost | PPG | |
|---|---|---|---|---|---|---|
| A-League | 21 | 9 | 0 | 12 | 1.29 |
2019 at Adelaide United FC
| Competition | Managed | Won | Drawn | Lost | PPG | |
|---|---|---|---|---|---|---|
| FFA Cup | 5 | 5 | 0 | 0 | 3.00 |
2017/2018 at FC Twente
| Competition | Managed | Won | Drawn | Lost | PPG | |
|---|---|---|---|---|---|---|
| KNVB Cup | 3 | 1 | 1 | 1 | 1.33 |
|
| Eredivisie | 18 | 1 | 7 | 10 | 0.56 |
|
| Total | 21 | 2 | 8 | 11 | 0.67 |
2016/2017 at VfL Bochum 1848
| Competition | Managed | Won | Drawn | Lost | PPG | |
|---|---|---|---|---|---|---|
| 2. Bundesliga | 17 | 5 | 7 | 5 | 1.29 |
2015/2016 at VfL Bochum 1848
| Competition | Managed | Won | Drawn | Lost | PPG | |
|---|---|---|---|---|---|---|
| DFB Pokal | 4 | 3 | 0 | 1 | 2.25 |
|
| 2. Bundesliga | 34 | 13 | 12 | 9 | 1.50 |
|
| Total | 38 | 16 | 12 | 10 | 1.58 |
2014/2015 at VfL Bochum 1848
| Competition | Managed | Won | Drawn | Lost | PPG | |
|---|---|---|---|---|---|---|
| 2. Bundesliga | 15 | 5 | 4 | 6 | 1.27 |
2013/2014 at Alkmaar Zaanstreek
| Competition | Managed | Won | Drawn | Lost | PPG | |
|---|---|---|---|---|---|---|
| UEFA Europa League | 2 | 1 | 0 | 1 | 1.50 |
|
| KNVB Cup | 1 | 1 | 0 | 0 | 3.00 |
|
| Eredivisie | 8 | 4 | 1 | 3 | 1.63 |
|
| Bundesliga | 22 | 5 | 5 | 12 | 0.91 |
|
| Total | 33 | 11 | 6 | 16 | 1.18 |
2012/2013 at Alkmaar Zaanstreek
| Competition | Managed | Won | Drawn | Lost | PPG | |
|---|---|---|---|---|---|---|
| UEFA Europa League | 2 | 0 | 0 | 2 | 0.00 |
|
| KNVB Cup | 6 | 6 | 0 | 0 | 3.00 |
|
| Eredivisie | 34 | 10 | 9 | 15 | 1.15 |
|
| Total | 42 | 16 | 9 | 17 | 1.36 |
2011/2012 at Alkmaar Zaanstreek
| Competition | Managed | Won | Drawn | Lost | PPG | |
|---|---|---|---|---|---|---|
| KNVB Cup | 5 | 4 | 0 | 1 | 2.40 |
|
| Eredivisie | 34 | 19 | 8 | 7 | 1.91 |
|
| UEFA Europa League | 16 | 7 | 6 | 3 | 1.69 |
|
| Total | 55 | 30 | 14 | 11 | 1.89 |
2010/2011 at Alkmaar Zaanstreek
| Competition | Managed | Won | Drawn | Lost | PPG | |
|---|---|---|---|---|---|---|
| KNVB Cup | 3 | 2 | 0 | 1 | 2.00 |
|
| UEFA Europa League | 10 | 4 | 1 | 5 | 1.30 |
|
| Total | 13 | 6 | 1 | 6 | 1.46 |
2009/2010 at Heracles Almelo
| Competition | Managed | Won | Drawn | Lost | PPG | |
|---|---|---|---|---|---|---|
| KNVB Cup | 2 | 1 | 0 | 1 | 1.50 |