Expected Points - Anglia Professional Development League

Competiție
Goluri
- Statistici în această categorie :
- Tabel Prima Repriză -
- Tabel a Doua Repriză -
- Câștigă sau Pierde la Pauză -
- Valoarea pe piață -
- Seturi de date și descărcări Excel -
- Cote -
- Expected Points
Expected Points - Professional Development League
| # | Echipa | MJ | xWins | xDraws | xLosses | xPts | Puncte Reale | xP vs Reale | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bristol City Under 21 | 6 | 4 | 1 | 1 | 13 | 12 | -1 |
| 2 | ![]() | Queens Park Rangers Under 21 | 7 | 3 | 1 | 3 | 10 | 4 | -6 |
| 3 | ![]() | Swansea City Under 21 | 7 | 2 | 4 | 1 | 10 | 12 | +2 |
| 4 | ![]() | Wigan Athletic Under 21 | 8 | 2 | 3 | 3 | 9 | 10 | +1 |
| 5 | ![]() | Coventry City Under 21 | 6 | 2 | 3 | 1 | 9 | 10 | +1 |
| 6 | ![]() | Charlton Athletic Under 21 | 7 | 1 | 5 | 1 | 8 | 9 | +1 |
| 7 | ![]() | Sheffield Wednesday Under 21 | 6 | 2 | 2 | 2 | 8 | 6 | -2 |
| 8 | ![]() | Cardiff City Under 21 | 5 | 2 | 2 | 1 | 8 | 8 | 0 |
| 9 | ![]() | Colchester United Under 21 | 7 | 1 | 5 | 1 | 8 | 6 | -2 |
| 10 | ![]() | Fleetwood Town FC U21 | 7 | 2 | 2 | 3 | 8 | 15 | +7 |
| 11 | ![]() | Bolton Wanderers U21 | 7 | 1 | 4 | 2 | 7 | 18 | +11 |
| 12 | ![]() | Barnsley Under 21 | 5 | 1 | 4 | 0 | 7 | 7 | 0 |
| 13 | ![]() | Huddersfield Town Under 21 | 4 | 2 | 1 | 1 | 7 | 6 | -1 |
| 14 | ![]() | Hull City Under 21 | 5 | 1 | 2 | 2 | 5 | 2 | -3 |
| 15 | ![]() | Peterborough United Under 21 | 5 | 1 | 2 | 2 | 5 | 7 | +2 |
| 16 | ![]() | Sheffield United Under 21 | 6 | 0 | 4 | 2 | 4 | 10 | +6 |
| 17 | ![]() | Millwall Under 21 | 4 | 0 | 3 | 1 | 3 | 0 | -3 |
Tabelul Expected Points pentru Anglia - Professional Development League sezonul 2026/27. xWins = Victorii Așteptate, xDraws = Egaluri Așteptate, xLosses = Înfrângeri Așteptate. Rezultatele așteptate se bazează pe xG pentru fiecare meci. xG pentru fiecare meci este rotunjit la cel mai apropiat număr întreg și tratat ca rezultat. De exemplu, dacă xG-ul pentru Bristol City Under 21 a fost 0,95 și xG-ul pentru Queens Park Rangers Under 21 a fost 1,17, atunci rezultatul va fi rotunjit la 1-1 și, prin urmare, tratat ca egalitate. Dacă xG-ul a fost 0,95 versus 1,55, acesta va fi rotunjit la 1-2 și, prin urmare, considerat o victorie pentru Queens Park Rangers Under 21.
Pe baza Expected Points, primul loc în tabel ar fi ocupat de Bristol City Under 21 cu 13 Expected Points.
Expected Points Acasă - Professional Development League
| # | Echipa | MJ | xWins | xDraws | xLosses | xPts | GM | GP | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bristol City Under 21 | 4 | 3 | 1 | 0 | 10 | 13 | 5 |
| 2 | ![]() | Swansea City Under 21 | 4 | 2 | 2 | 0 | 8 | 8 | 7 |
| 3 | ![]() | Fleetwood Town FC U21 | 4 | 2 | 2 | 0 | 8 | 6 | 6 |
| 4 | ![]() | Wigan Athletic Under 21 | 4 | 2 | 1 | 1 | 7 | 12 | 12 |
| 5 | ![]() | Queens Park Rangers Under 21 | 3 | 2 | 0 | 1 | 6 | 8 | 9 |
| 6 | ![]() | Charlton Athletic Under 21 | 4 | 1 | 3 | 0 | 6 | 6 | 4 |
| 7 | ![]() | Coventry City Under 21 | 3 | 1 | 2 | 0 | 5 | 7 | 5 |
| 8 | ![]() | Sheffield Wednesday Under 21 | 3 | 1 | 2 | 0 | 5 | 7 | 4 |
| 9 | ![]() | Colchester United Under 21 | 3 | 1 | 2 | 0 | 5 | 6 | 7 |
| 10 | ![]() | Hull City Under 21 | 3 | 1 | 2 | 0 | 5 | 3 | 6 |
| 11 | ![]() | Cardiff City Under 21 | 3 | 1 | 1 | 1 | 4 | 7 | 2 |
| 12 | ![]() | Bolton Wanderers U21 | 3 | 1 | 1 | 1 | 4 | 13 | 2 |
| 13 | ![]() | Barnsley Under 21 | 2 | 1 | 1 | 0 | 4 | 2 | 4 |
| 14 | ![]() | Peterborough United Under 21 | 3 | 1 | 1 | 1 | 4 | 5 | 4 |
| 15 | ![]() | Huddersfield Town Under 21 | 1 | 1 | 0 | 0 | 3 | 3 | 1 |
| 16 | ![]() | Sheffield United Under 21 | 2 | 0 | 2 | 0 | 2 | 3 | 1 |
| 17 | ![]() | Millwall Under 21 | 2 | 0 | 1 | 1 | 1 | 2 | 7 |
Tabelul Expected Points Acasă pentru Professional Development League.
Expected Points în Deplasare - Professional Development League
| # | Echipa | MJ | xWins | xDraws | xLosses | xPts | GM | GP | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Queens Park Rangers Under 21 | 4 | 1 | 1 | 2 | 4 | 4 | 12 |
| 2 | ![]() | Coventry City Under 21 | 3 | 1 | 1 | 1 | 4 | 8 | 6 |
| 3 | ![]() | Cardiff City Under 21 | 2 | 1 | 1 | 0 | 4 | 6 | 3 |
| 4 | ![]() | Huddersfield Town Under 21 | 3 | 1 | 1 | 1 | 4 | 5 | 6 |
| 5 | ![]() | Bristol City Under 21 | 2 | 1 | 0 | 1 | 3 | 4 | 4 |
| 6 | ![]() | Sheffield Wednesday Under 21 | 3 | 1 | 0 | 2 | 3 | 2 | 5 |
| 7 | ![]() | Colchester United Under 21 | 4 | 0 | 3 | 1 | 3 | 8 | 14 |
| 8 | ![]() | Bolton Wanderers U21 | 4 | 0 | 3 | 1 | 3 | 6 | 3 |
| 9 | ![]() | Barnsley Under 21 | 3 | 0 | 3 | 0 | 3 | 9 | 9 |
| 10 | ![]() | Swansea City Under 21 | 3 | 0 | 2 | 1 | 2 | 5 | 3 |
| 11 | ![]() | Wigan Athletic Under 21 | 4 | 0 | 2 | 2 | 2 | 7 | 10 |
| 12 | ![]() | Charlton Athletic Under 21 | 3 | 0 | 2 | 1 | 2 | 5 | 8 |
| 13 | ![]() | Sheffield United Under 21 | 4 | 0 | 2 | 2 | 2 | 6 | 6 |
| 14 | ![]() | Millwall Under 21 | 2 | 0 | 2 | 0 | 2 | 0 | 2 |
| 15 | ![]() | Peterborough United Under 21 | 2 | 0 | 1 | 1 | 1 | 3 | 8 |
| 16 | ![]() | Fleetwood Town FC U21 | 3 | 0 | 0 | 3 | 0 | 4 | 5 |
| 17 | ![]() | Hull City Under 21 | 2 | 0 | 0 | 2 | 0 | 4 | 7 |
Tabelul Expected Points în Deplasare pentru Professional Development League.
Expected Points - Anglia
- Divizie 1
- Divizie 2
- Divizie 3
- Divizie 4
- Divizie 5
- Cupa
- Cupa
- Divizie 1
- Divizie 2
- Cupa
- Cupa
Se Încarcă Statisticile
Primiți Predicții Câștigătoare prin Email!
















