Buts marqués - Angleterre Southern League Division One Central

Competition
Buts
- Stats dans cette catégorie :
- MOY Buts totaux -
- Buts marqués -
- Buts concédés -
- Clean Sheets (aucun but) -
- Les deux équipes ont marqué -
- Ne marque pas -
- xG (Buts attendus)
Buts marqués - Southern League Division One Central
# | Equipe | MP | Buts marqués | Domicile | Extérieur | Avantage à domicile | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Kings Langley | 34 | 0 | 0 Marqué / match | 0 / match | 0 / match | +36% |
2 | ![]() | Enfield 1893 | 33 | 0 | 0 Marqué / match | 0 / match | 0 / match | +8% |
3 | ![]() | Aylesbury United FC | 33 | 0 | 0 Marqué / match | 0 / match | 0 / match | +11% |
4 | ![]() | Flackwell Heath FC | 34 | 0 | 0 Marqué / match | 0 / match | 0 / match | +10% |
5 | ![]() | Biggleswade FC | 33 | 0 | 0 Marqué / match | 0 / match | 0 / match | +13% |
6 | ![]() | Leighton Town FC | 33 | 0 | 0 Marqué / match | 0 / match | 0 / match | +22% |
7 | ![]() | Beaconsfield Town FC | 35 | 0 | 0 Marqué / match | 0 / match | 0 / match | +10% |
8 | ![]() | Thame United FC | 33 | 0 | 0 Marqué / match | 0 / match | 0 / match | +49% |
9 | ![]() | Welwyn Garden City FC | 34 | 0 | 0 Marqué / match | 0 / match | 0 / match | -11% |
10 | ![]() | Leverstock Green FC | 34 | 0 | 0 Marqué / match | 0 / match | 0 / match | -33% |
11 | ![]() | Kidlington FC | 33 | 0 | 0 Marqué / match | 0 / match | 0 / match | +11% |
12 | ![]() | AFC Dunstable | 34 | 0 | 0 Marqué / match | 0 / match | 0 / match | +15% |
13 | ![]() | Hertford Town | 34 | 0 | 0 Marqué / match | 0 / match | 0 / match | +71% |
14 | ![]() | Berkhamsted FC | 35 | 0 | 0 Marqué / match | 0 / match | 0 / match | -17% |
15 | ![]() | North Leigh FC | 34 | 0 | 0 Marqué / match | 0 / match | 0 / match | +26% |
16 | ![]() | Barton Rovers FC | 34 | 0 | 0 Marqué / match | 0 / match | 0 / match | +4% |
17 | ![]() | Hadley FC | 34 | 0 | 0 Marqué / match | 0 / match | 0 / match | +7% |
18 | ![]() | Stotfold FC | 34 | 0 | 0 Marqué / match | 0 / match | 0 / match | +9% |
19 | ![]() | Ware FC | 35 | 0 | 0 Marqué / match | 0 / match | 0 / match | -9% |
20 | ![]() | Northwood FC | 33 | 0 | 0 Marqué / match | 0 / match | 0 / match | -3% |
21 | ![]() | Real Bedford FC | 34 | 0 | 0 Marqué / match | 0 / match | 0 / match | +4% |
Domicile / Buts marqués (Southern League Division One Central)
# | Equipe | MP | Buts à domicile | ||
---|---|---|---|---|---|
1 | ![]() | Kings Langley | 17 | 0 | 0 / match |
2 | ![]() | Enfield 1893 | 17 | 0 | 0 / match |
3 | ![]() | Aylesbury United FC | 16 | 0 | 0 / match |
4 | ![]() | Flackwell Heath FC | 17 | 0 | 0 / match |
5 | ![]() | Biggleswade FC | 17 | 0 | 0 / match |
6 | ![]() | Leighton Town FC | 17 | 0 | 0 / match |
7 | ![]() | Beaconsfield Town FC | 18 | 0 | 0 / match |
8 | ![]() | Thame United FC | 16 | 0 | 0 / match |
9 | ![]() | Welwyn Garden City FC | 17 | 0 | 0 / match |
10 | ![]() | Leverstock Green FC | 17 | 0 | 0 / match |
11 | ![]() | Kidlington FC | 16 | 0 | 0 / match |
12 | ![]() | AFC Dunstable | 17 | 0 | 0 / match |
13 | ![]() | Hertford Town | 17 | 0 | 0 / match |
14 | ![]() | Berkhamsted FC | 17 | 0 | 0 / match |
15 | ![]() | North Leigh FC | 17 | 0 | 0 / match |
16 | ![]() | Barton Rovers FC | 17 | 0 | 0 / match |
17 | ![]() | Hadley FC | 17 | 0 | 0 / match |
18 | ![]() | Stotfold FC | 17 | 0 | 0 / match |
19 | ![]() | Ware FC | 18 | 0 | 0 / match |
20 | ![]() | Northwood FC | 16 | 0 | 0 / match |
21 | ![]() | Real Bedford FC | 17 | 0 | 0 / match |
Extérieur / Buts marqués (Southern League Division One Central)
# | Equipe | MP | Buts à l'extérieur | ||
---|---|---|---|---|---|
1 | ![]() | Kings Langley | 17 | 0 | 0 / match |
2 | ![]() | AFC Dunstable | 17 | 0 | 0 / match |
3 | ![]() | Northwood FC | 17 | 0 | 0 / match |
4 | ![]() | Ware FC | 17 | 0 | 0 / match |
5 | ![]() | Stotfold FC | 17 | 0 | 0 / match |
6 | ![]() | Hadley FC | 17 | 0 | 0 / match |
7 | ![]() | Barton Rovers FC | 17 | 0 | 0 / match |
8 | ![]() | North Leigh FC | 17 | 0 | 0 / match |
9 | ![]() | Berkhamsted FC | 18 | 0 | 0 / match |
10 | ![]() | Hertford Town | 17 | 0 | 0 / match |
11 | ![]() | Kidlington FC | 17 | 0 | 0 / match |
12 | ![]() | Enfield 1893 | 16 | 0 | 0 / match |
13 | ![]() | Leverstock Green FC | 17 | 0 | 0 / match |
14 | ![]() | Welwyn Garden City FC | 17 | 0 | 0 / match |
15 | ![]() | Thame United FC | 17 | 0 | 0 / match |
16 | ![]() | Beaconsfield Town FC | 17 | 0 | 0 / match |
17 | ![]() | Leighton Town FC | 16 | 0 | 0 / match |
18 | ![]() | Biggleswade FC | 16 | 0 | 0 / match |
19 | ![]() | Flackwell Heath FC | 17 | 0 | 0 / match |
20 | ![]() | Aylesbury United FC | 17 | 0 | 0 / match |
21 | ![]() | Real Bedford FC | 17 | 0 | 0 / match |
Quelle équipe marque le plus de buts en Southern League Division One Central ?
Kings Langley détient actuellement le titre d'équipe avec le plus de buts en Southern League Division One Central cette saison. Ils ont marqué un énorme 0 buts cette saison - c'est une moyenne de 0 par match ! Après Kings Langley, Enfield 1893 a également marqué 0 buts cette saison avec une moyenne de 0 buts marqués par match. Maintenant sur la 3ème équipe avec le meilleur score - Aylesbury United FC a une moyenne de 0 buts marqués par match, ce qui porte leur total à 0 buts marqués cette saison dans la Southern League Division One Central.
Quelle équipe marque le moins de buts en Southern League Division One Central ?
Real Bedford FC et Northwood FC ne font pas si bien en termes de buts marqués. Ils marquent le moins de buts dans la Southern League Division One Central. Real Bedford FC a maintenu une moyenne abyssale de 0 buts marqués par match. C'est le plus bas de la Southern League Division One Central. Northwood FC, d'autre part, n'a marqué que 0 buts cette saison avec une moyenne de seulement 0 buts marqués par match.
Buts marqués - Angleterre
- Division 1
- Division 2
- Division 3
- Division 4
- Division 5
- Coupe
- Coupe
- Coupe
- Division 1
- Division 2
- Coupe
- Division 1
- Division 1
- Coupe